Saturday, December 23, 2006

Final Fantasy Equipment

Weapons:

80g Buster Sword- Weapons 5, Penetrate 3, SPECIAL: Materia User (Ignore the negative effects of one materia)
80gGatling Gun- Weapons 4, Initiative +2, SPECIAL: Materia User (Ignore the negative effects of one materia)
5g Dice (just kidding)

Items:

Materia:

40g Counter (Counter 6)
50g MP Turbo (Requires Magic skill) (Magic +4, Speed -1)
60g HP Absorb (Absorb Health 5, Strength -1)
20g Fire 1 (Magic 3, 2x Dam., Strength -1)
30g Fire 2 (Magic 5, 2x Dam., Strength -1)
50g Fire 3 (Magic 7, 2x Dam., Strength -1)
20g Lightning 1 (Magic 3, 2x Dam., Strength -1)
30g Lightning 2 (Magic 5, 2x Dam., Strength -1)
50g Lightning 3 (Magic 7, 2x Dam., Strength -1)
20g Ice 1 (Magic 3, Ensnare 4, Strength -1)
30g Ice 2 (Magic 5, Encase 4, Strength -1)
50g Ice 3 (Magic 7, Encase 5, Strength -1)
10g Restore 1 (Healing 4)
15g Restore 2 (Healing 6)
20g Restore 3 (Healing 8)
30g Poison 1 (Magic 3, Poison 4, Strength -1)
50g Poison 2 (Magic 5, Poison 6, Strength -1)
40g Time 1 (Initiative +2)
50g Time 2 (Enemy Initiative -3)
60g Speed Plus (Speed +1)
60g HP Plus (Health +5)
50g MP Plus (Intelligence +1)
40g Gil Plus (Thief 5)
50g Experience Plus (Wisdom 5)
30g Deathblow (Critical +4)
600g Shiva (30 Ice Damage, Health -10)
600g Ifrit (30 Fire Damage, Health -10)
600g Ramuh (30 Lightning Damage, Health -10)
1500g Bahamut (35 Magic Damage, Health -10)
2000g Neo Bahamut (40 Magic Damage, Health -15)
2500g Bahamut Zero (50 Magic Damage, Health -20)
3000g Knights of the Round (60 Magic Damage, Health -25)

No comments: